Image ITEM NO. PRODUCT CASE(WEIGHT) CASE(CUBE) SHELF LIFE (MANUFACTURED) SHELF LIFE (SHIPPING)
BEST FOODS POTATO SALAD 3/8 LB. 54596-00607 BEST FOODS POTATO SALAD 3/8 LB. 26 0.59 55 29
BEST FOODS POTATO/MAC SALAD 3/8 LB. 54596-00811 BEST FOODS POTATO/MAC SALAD 3/8 LB. 26 0.59 50 29
BEST FOODS POTATO SALAD WITH EGG 3/8 LB. 54596-00608 BEST FOODS POTATO SALAD WITH EGG 3/8 LB. 26 0.59 40 24
OKAZUYA POTATO/MAC SALAD 3/8 LB. 54596-20061 OKAZUYA POTATO/MAC SALAD 3/8 LB. 26 0.59 35 21
DELUXE JAPANESE POTATO SALAD 3/8 LB. 54596-30038 DELUXE JAPANESE POTATO SALAD 3/8 LB. 26 0.59 45 21
REGULAR POTATO SALAD 3/8 LB. 54596-00601 REGULAR POTATO SALAD 3/8 LB. 26 0.59 30 21
JAPANESE POTATO SALAD 3/8 LB. 54596-00810 JAPANESE POTATO SALAD 3/8 LB. 26 0.59 35 21
SPICY POTATO SALAD 3/8 LB. 54596-40520 SPICY POTATO SALAD 3/8 LB. 26 0.59 30 21
SPECIAL REQUEST POTATO/MAC SALAD 3/8 LB. 54596-40521 SPECIAL REQUEST POTATO/MAC SALAD 3/8 LB. 26 0.59 30 21
MARDI-GRAS POTATO SALAD 2/8 LB. 54596-00635 MARDI-GRAS POTATO SALAD 2/8 LB. 18 0.45 30 21
NORTHWEST POTATO SALAD 3/8 LB. 54596-00820 NORTHWEST POTATO SALAD 3/8 LB. 26 0.59 30 21
RED SKIN DICED POTATO 2/8 LB. 54596-20043 RED SKIN DICED POTATO 2/8 LB. 18 0.45 30 21
BAKED POTATO SALAD 2/8 LB. 54596-00609 BAKED POTATO SALAD 2/8 LB. 18 0.45 30 21
GERMAN POTATO SALAD 2/8 LB. 54596-00605 GERMAN POTATO SALAD 2/8 LB. 18 0.45 30 21
BEST FOODS KOREAN POTATO SALAD 2/8 LB. 54596-20080 BEST FOODS KOREAN POTATO SALAD 2/8 LB. 18 0.45 35 21
BEST FOODS CRAB POTATO SALAD 2/8 LB. 54596-20081 BEST FOODS CRAB POTATO SALAD 2/8 LB. 18 0.45 35 21